| Ash | Moisture | Volatile Matter | Sulfur | Calorie | Size |
|---|---|---|---|---|---|
| Kcal/mol | |||||
| 15% | 8-12% | 18-28% | 1% | 6000-6200 | 0-3 |
| 10-12% | 7-10% | 26% | 1% | 6200-6500 | 3-20 |
| 19-21% | 4% | 26% | 1% | 5300-5500 | 0-3 |


| Ash | Moisture | Volatile Matter | Sulfur | Calorie | Size |
|---|---|---|---|---|---|
| Kcal/mol | |||||
| 15% | 8-12% | 18-28% | 1% | 6000-6200 | 0-3 |
| 10-12% | 7-10% | 26% | 1% | 6200-6500 | 3-20 |
| 19-21% | 4% | 26% | 1% | 5300-5500 | 0-3 |
