| Ch-2 | Ch-1 | ||
| ≥54 | ≥53.2 | Cr₂O₃ | Chemical Properties |
| ≤20.12 | ≤21.12 | MgO | |
| ≤19.53 | ≤18.53 | Fe₂O₃ | |
| ≤4.96 | ≤3.96 | Al₂O₃ | |
| ≤2.21 | ≤3.21 | SiO₂ | |
| 2 | 2 | Moisture | |
| Semi-round, Round | Semi-round, Round | Shape | Physical Properties |
| 0-0.7mm 0.2-0.7mm More than98% |
0-0.7mm 0.2-0.7mm More than 98% |
Grain size | |
| 36˚ | 36˚ | Flowability | |
| 4.6~4.8 gr/cm³ | 4.6~4.8 gr/cm³ | Bulk density | |
| 1 ton flecon bag/ 25 kg poly viny 1 bag |
1 ton flecon bag/ 25 kg poly viny 1 bag |
Packing | |

