| CaO | MgO | SiO2 | AL2O3 | Fe2O3 | CO2 | Element |
|---|---|---|---|---|---|---|
| 55-60 | 36-39 | 0٫5 | 0٫4 | 0٫5 | 03-07 | Percent |
| Bulk Density <1.6 gr/cm3 | ||||||
| Grain Size : 10-50 mm 90% 0-10 mm 10% | ||||||


| CaO | MgO | SiO2 | AL2O3 | Fe2O3 | CO2 | Element |
|---|---|---|---|---|---|---|
| 55-60 | 36-39 | 0٫5 | 0٫4 | 0٫5 | 03-07 | Percent |
| Bulk Density <1.6 gr/cm3 | ||||||
| Grain Size : 10-50 mm 90% 0-10 mm 10% | ||||||
