| Element | P | Si | C | S | Cu | V |
|---|---|---|---|---|---|---|
| Amount (%) | 23 – 28 | 1 – 2 | 0.01 (Max) | 0.5 (Max) | 0.5 (Max) | |
| Size (mm) | 10 – 50 / 10 – 100 | |||||
| Packing | 1 mt Big Bag | |||||


| Element | P | Si | C | S | Cu | V |
|---|---|---|---|---|---|---|
| Amount (%) | 23 – 28 | 1 – 2 | 0.01 (Max) | 0.5 (Max) | 0.5 (Max) | |
| Size (mm) | 10 – 50 / 10 – 100 | |||||
| Packing | 1 mt Big Bag | |||||
