| Classification temperature °C | 1260 | |
| Working temperature °C | 1050 | |
| Density Kg/m3 | 64, 96, 128, 168 | |
| Chemical content (%) |
Al2O3 | 45 |
| Al2O3+SiO2 | 51-52 | |
| ZrO2 | – | |
| Size | Length | 14.4m, 7.2m, 3.6m |
| Width | 0.61m | |
| Thickness | 12.5mm, 25mm, 50mm | |


| Classification temperature °C | 1260 | |
| Working temperature °C | 1050 | |
| Density Kg/m3 | 64, 96, 128, 168 | |
| Chemical content (%) |
Al2O3 | 45 |
| Al2O3+SiO2 | 51-52 | |
| ZrO2 | – | |
| Size | Length | 14.4m, 7.2m, 3.6m |
| Width | 0.61m | |
| Thickness | 12.5mm, 25mm, 50mm | |
