| Grade | Chemical Composition | Status | ||||
|---|---|---|---|---|---|---|
| Si (%) | Impurity Content (%) | |||||
| Fe (%) | Al (%) | Ca (%) | P (%) | |||
| 441G | > 99.0 | ≤ 0.4 | ≤ 0.4 | ≤ 0.1 | — | Product |
| 553G | > 98.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.3 | — | Product |
| Title | Value |
|---|---|
| Molecular Weight | 28.08 |
| Appearance | Silvery |
| Melting Point (°C) | 1414 |
| Boiling Point (°C) | 2900 |
| Density (Kg/) | 2330 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 40.6 K-Cal/gm atom at 2355 °C |
| Electronegativity | 0.064 – 0.28 |
| Heat of Fusion | 0.168 Cal/g/K at 25 °C |
| Heat of Vaporization | N/A |
| Poisson’s Ratio | 1.49 W/cm/K at 298.2 °K |
| Specific Heat | (25 °C) 2.6 µm·m-1·K-1 |
| Tensile Strength | N/A |
| Thermal Conductivity (Gpa) | 51-80 |

