| 70-75 % | MgO | Chemical Properties |
| 10-12 % | SiO2 | |
| <5 | Al2O3 | |
| <3 | CaO | |
| <1 | FeO | |
| 3-5 % | LOI (Organic) | |
| 1650℃ | Application Temperature | Physical Properties |
| >2.30 | Density | |
| Cold | Application Practice |


| 70-75 % | MgO | Chemical Properties |
| 10-12 % | SiO2 | |
| <5 | Al2O3 | |
| <3 | CaO | |
| <1 | FeO | |
| 3-5 % | LOI (Organic) | |
| 1650℃ | Application Temperature | Physical Properties |
| >2.30 | Density | |
| Cold | Application Practice |
