| Zirconia Core | Body | ||
|---|---|---|---|
| – | 75 % | Al2O3 | Chemical Properties |
| 96 % | – | ZrO2 | |
| – | 6 % | C | |
| 5.2 | 2.7 | B.D.(g/cm3) | Physical Properties |
| 14 | 20 | A.P.(%) | |
| 85 | 60 | C.C.S(Mpa) | |


| Zirconia Core | Body | ||
|---|---|---|---|
| – | 75 % | Al2O3 | Chemical Properties |
| 96 % | – | ZrO2 | |
| – | 6 % | C | |
| 5.2 | 2.7 | B.D.(g/cm3) | Physical Properties |
| 14 | 20 | A.P.(%) | |
| 85 | 60 | C.C.S(Mpa) | |
