| Amount (%) | Element |
|---|---|
| 99.9 | Sn |
| 0.0001 (Max) | Ag |
| 0.0001 (Max) | Al |
| 0.0044 (Max) | As |
| 0.0002 (Max) | Bi |
| 0.0001 (Max) | Cd |
| 0.0002 (Max) | Co |
| 0.0002 (Max) | Zn |
| 0.0004 (Max) | Cu |
| 0.0057 (Max) | Sb |
| 0.0057 (Max) | Pb |


| Amount (%) | Element |
|---|---|
| 99.9 | Sn |
| 0.0001 (Max) | Ag |
| 0.0001 (Max) | Al |
| 0.0044 (Max) | As |
| 0.0002 (Max) | Bi |
| 0.0001 (Max) | Cd |
| 0.0002 (Max) | Co |
| 0.0002 (Max) | Zn |
| 0.0004 (Max) | Cu |
| 0.0057 (Max) | Sb |
| 0.0057 (Max) | Pb |
