| Fixed Carbon | Ash | Moisture | Volatile Matter | Sulfur | Calorie |
|---|---|---|---|---|---|
| Kcal/mol | |||||
| ۹۵% | 2-7% | 1-4% | 2-4% | ۰٫۰۱% | 7600 |
| ۸۵% | 2-7% | 1-4% | 4-8% | ۰٫۰۱% | 7100 |


| Fixed Carbon | Ash | Moisture | Volatile Matter | Sulfur | Calorie |
|---|---|---|---|---|---|
| Kcal/mol | |||||
| ۹۵% | 2-7% | 1-4% | 2-4% | ۰٫۰۱% | 7600 |
| ۸۵% | 2-7% | 1-4% | 4-8% | ۰٫۰۱% | 7100 |
