| Super UHP Grade (Dia.50_600mm) | UHP Grade | HP Grade | RP Grade | Physical Properties | |
|---|---|---|---|---|---|
| (Dia.50-600mm) | (Dia.50-600mm) | (Dia.50-600mm) | |||
| 6 | 6 | 7 | 8 | Electrode | Electrical Resistance (max) μΩ-m |
| 4٫6 | 5 | 5٫5 | 6٫5 | Nipple | |
| 12 | 12 | 12 | 11 | Electrode | Bending Strength (min) Mpa |
| 20 | 16 | 14 | 14 | Nipple | |
| 12 | 12 | 12 | 9 | Electrode | Elastic Modulus (max) Gpa |
| 18 | 14 | 14 | 12 | Nipple | |
| 1٫72 | 1.66-1.72 | 1.64-1.70 | 1.56-1.60 | Electrode | Bulk Density (min) g/cm3 |
| 1٫76 | 1.73-1.76 | 1.72-1.74 | 1.70-1.72 | Nipple | |
| 2٫4 | 2٫4 | 2٫5 | 2٫7 | Electrode | C.T.E (max) ×10-6/C |
| 1٫4 | 2 | 2٫2 | 2٫5 | Nipple | |
| 0٫2 | 0٫2 | 0٫3 | 0٫3 | Electrode | Ash (max) % Electrode |
| Nipple | |||||

