| 78-82 % | MgO | Chemical Properties |
| 5-7 % | SiO2 | |
| <1.5 % | Al2O3 | |
| <3.5 % | CaO | |
| <2 | Fe2O3 | |
| <2 | LOI (Organic) | |
| Up to 1650℃ | Application Temperature | Physical Properties |
| >1.65 | Density gr/cm³ | |
| 0-0.6 | Grain size mm | |
| >18 | Porosity (%) | |
| 18-20 % | Water Requirement |


| 78-82 % | MgO | Chemical Properties |
| 5-7 % | SiO2 | |
| <1.5 % | Al2O3 | |
| <3.5 % | CaO | |
| <2 | Fe2O3 | |
| <2 | LOI (Organic) | |
| Up to 1650℃ | Application Temperature | Physical Properties |
| >1.65 | Density gr/cm³ | |
| 0-0.6 | Grain size mm | |
| >18 | Porosity (%) | |
| 18-20 % | Water Requirement |
